Wreckreation
Jump to navigation
Jump to search
"Burnout is back!" they so boldy lied. A broken, jack-of-all-trades/master-of-none mess of a game staring bland 3D asset pack cars and perhaps the worst driving physics of any racing game ever made.
Contents
Car List
| Thumbnail | Name | Car Class | Car Category | Top Speed (mph) | 0-62 mph (s) | Drivechain | Unlock Method |
|---|---|---|---|---|---|---|---|
| 100px | Agostini Temporale | Race | Supercar | 212 | 4.1 | 4WD | Earn 240 points then shut it down |
| 100px | Agostini Temporalissima | Race | Supercar | 237 | 4.1 | 4WD | Complete the Temporale Wreckoning |
| 100px | Agostini Terremoto | Supercar | 211 | RWD | N/A | ||
| 100px | Agostini Terremoto GTE | N/A | |||||
| 100px | Berlin Germany | N/A | |||||
| 100px | Berlin Germany Special(TBD) | N/A | |||||
| 100px | Bison BambiRAGE | Offroad | Offroad | 218 | 5.5 | 4WD | Complete the Bambira Wreckoning |
| 100px | Bison Bambira | Offroad | Offroad | 183 | 5.5 | 4WD | Earn 60 points then shut it down |
| 100px | Bison Trauma-Inflictor | Offroad | Offroad | 225 | 5.1 | 4WD | Complete the Trauma-Survivor Wreckoning |
| 100px | Bison Trauma-Survivor | Offroad | Offroad | 200 | 5.1 | 4WD | Smash 100% AdBreaks |
| 100px | Carre-Bonne TFE-07GB | LiveMix | Turbine | N/A | |||
| 100px | Cribbins Messmaker | Construction | LiveMix | RWD | N/A | ||
| 100px | Cribbins Mobile Crane | Construction | LiveMix | RWD | N/A | ||
| 100px | Cribbins Wheel Loader | Construction | LiveMix | RWD | N/A | ||
| 100px | Cribbins Wholemaker | Construction | LiveMix | RWD | N/A | ||
| 100px | Dearborn & Schaeffer Gemini | Bruiser | Sedan | 193 | 5.5 | 4WD | Earn 140 points then shut it down |
| 100px | Dearborn & Schaeffer Gemini BS | Bruiser | Sedan | 223 | 5.5 | 4WD | Complete the Gemini Wreckoning |
| 100px | Dearborn & Schaeffer Model D | Race | Classic | 203 | 3.3 | RWD | Discover all roads |
| 100px | Dearborn & Schaeffer Model D Bootlegger | Race | Classic | 228 | 4.7 | RWD | Complete the Model D Wreckoning |
| 100px | Dearborn & Schaeffer Nightranger | Race | Supercar | 196 | 4.1 | RWD | Obtain C License (80 points) |
| 100px | Dearborn & Schaeffer Nightstalker | Race | Supercar | 221 | 4.1 | RWD | Complete the Nightranger Wreckoning |
| 100px | Delon 20/21 Mulsanne | N/A | |||||
| 100px | Delon Cigarello | Race | Classic | 192 | 5.2 | RWD | Earn 100 points then shut it down |
| 100px | Delon Cigarello Havana | Race | Classic | 217 | 5.2 | RWD | Complete the Cigarello Wreckoning |
| 100px | Delon Mulsanne | N/A | |||||
| 100px | Freiberg "709" GT-S | Race | Sports | 232 | 4.2 | RWD | Complete the FMG GT-S Wreckoning |
| 100px | Freiberg F11 | Race | Supercar | 216 | 3.6 | RWD | Earn 380 points then shut it down |
| 100px | Freiberg F11 Vier GT | Race | Supercar | 241 | 3.6 | RWD | Complete the F11 Wreckoning |
| 100px | Freiberg FMG GT-S | Race | Sports | 207 | 4.2 | RWD | Smash 100% Wrecktacular Billboards |
| 100px | Gettoudah Choppahn | LiveMix | Propellor | N/A | |||
| 100px | Hooper Powerslave | N/A | |||||
| 100px | Hooper Powerslave Superspeedway | N/A | |||||
| 100px | Hooper Proteino | Bruiser | Muscle | 190 | 5.3 | RWD | Earn 26 points |
| 100px | Hooper Proteino Powerlift | Bruiser | Muscle | 215 | 5.3 | RWD | Complete the Proteino Wreckoning |
| 100px | Hooper Wildcat Blackfoot | Bruiser | Muscle | 230 | 4.7 | RWD | Complete the Wildcat HRT Wreckoning |
| 100px | Hooper Wildcat HRT | Bruiser | Muscle | 205 | 4.7 | RWD | Earn 420 points then shut it down |
| 100px | Huntsville Hauler | Offroad | Classic | 190 | 4.3 | RWD | Smash 100% Gates |
| 100px | Huntsville Hauler Extreme | Offroad | Classic | 215 | 4.3 | RWD | Complete the Hauler Wreckoning |
| 100px | Huntsville Marbella | Beater | Sedan | 168 | 6.0 | RWD | N/A |
| 100px | Huntsville Marbella Urbano | Beater | Sedan | 193 | 6.0 | RWD | N/A |
| 100px | Huntsville Nebraska | Classic | 170 | RWD | N/A | ||
| 100px | Huntsville Nebraska Rocket | N/A | |||||
| 100px | Kurosawa Dragon | Race | Sports | 182 | 5.6 | RWD | Obtain K License (20 points) |
| 100px | Kurosawa Dragon Wangan | Race | Sports | 207 | 5.7 | RWD | Complete the Dragon Wreckoning |
| 100px | London England | N/A | |||||
| 100px | London England Special(TBD) | N/A | |||||
| 100px | Maclean Aurora | Race | Supercar | 220 | 2.9 | RWD | Obtain W License (500 points) |
| 100px | Maclean Aurora Special | Race | Supercar | 245 | 2.9 | RWD | Complete the Aurora Wreckoning |
| 100px | Maiden Manhattan | Offroad | Sedan | 193 | 5.6 | 4WD | Smash 100% Promo Stunts |
| 100px | Maiden Manhattan Spirit | Offroad | Sedan | 218 | 5.6 | 4WD | Complete the Manhattan Wreckoning |
| 100px | Marconi Mamba | Race | Muscle | 195 | 4.2 | RWD | Smash 50% Wrecktacular Billboards |
| 100px | Marconi Mamba SS | Race | Muscle | 220 | 4.2 | RWD | Complete the Mamba Wreckoning |
| 100px | McCarver Vagabond | Beater | Offroad | 170 | 6.4 | 4WD | N/A |
| 100px | McCarver Vagabond Wanderer | Beater | Offroad | 195 | 6.4 | 4WD | N/A |
| 100px | Mentalle Backbreaker | Construction | LiveMix | RWD | N/A | ||
| 100px | Mitani GT-717 | Race | Sports | 209 | 4.7 | RWD | Obtain E License (160 points) |
| 100px | Mitani GT-717 Lucky7 | Race | Sports | 239 | 4.7 | RWD | Complete the GT-717 Wreckoning |
| 100px | Mitani Ninja Suprema | N/A | |||||
| 100px | Mitani Suprema | N/A | |||||
| 100px | Richman F-DD | N/A | |||||
| 100px | Richman F-DD Special(TBD) | N/A | |||||
| 100px | Solomon-Hirsch Cascade | Offroad | Offroad | 185 | 5.8 | 4WD | Smash 50% Gates |
| 100px | Solomon-Hirsch Cascade Rainier | Offroad | Offroad | 210 | 6.1 | 4WD | Complete the Cascade Wreckoning |
| 100px | Solomon-Hirsch Cyclone | Race | Muscle | 211 | 3.7 | RWD | Obtain R License (300 points) |
| 100px | Solomon-Hirsch Cyclone Force12 | Race | Muscle | 246 | 3.7 | RWD | Complete the Cyclone Wreckoning |
| 100px | Solomon-Hirsch Headbanger | Bruiser | Classic | 182 | 4.3 | RWD | Unlocked from the start |
| 100px | Solomon-Hirsch Headbanger DragKing | Bruiser | Classic | 207 | 4.3 | RWD | Complete the Headbanger Wreckoning |
| 100px | Solomon-Hirsch Hellfire | Bruiser | Sedan | 199 | 4.7 | RWD | Smash 50% Promo Stunts |
| 100px | Solomon-Hirsch Hellspawn | Bruiser | Sedan | 233 | 4.7 | RWD | Complete the Hellfire Wreckoning |
| 100px | Solomon-Hirsch Motorhead | Bruiser | Muscle | 195 | 4.7 | RWD | Earn 340 points then shut it down |
| 100px | Solomon-Hirsch Motorhead Thrasher | Bruiser | Muscle | 220 | 4.7 | RWD | Complete the Motorhead Wreckoning |
| 100px | Springdale Patagonia | Offroad | Offroad | 170 | 6.1 | 4WD | Smash 50% AdBreaks |
| 100px | Springdale Patagonia Steppe | Offroad | Offroad | 195 | 6.1 | 4WD | Complete the Patagonia Wreckoning |
| 100px | Tasca Barchetta Maestrale | Race | Sports | 186 | 5.7 | RWD | Earn 44 points then shut it down |
| 100px | Tasca Motoscafo | Race | Sports | 211 | 5.7 | RWD | Complete the Barchetta Maestrale Wreckoning |
| 100px | Toretti Delosa | Sedan | 182 | FWD | N/A | ||
| 100px | Toretti Delosa Quarter-Mile | N/A | |||||
| 100px | YardKing BigYardKing 410 | N/A | |||||
| 100px | Ecnalubma | Traffic | RWD | N/A | |||
| 100px | Artic Flatbed | Traffic | RWD | N/A | |||
| 100px | Artic Tanker | Traffic | FWD | N/A | |||
| 100px | Artic Lorry | Traffic | FWD | N/A | |||
| 100px | Boxytruck | Traffic | RWD | N/A | |||
| 100px | Flatbed | Traffic | RWD | N/A | |||
| 100px | FoodTruck | Traffic | RWD | N/A | |||
| 100px | Pickupo | Traffic | RWD | N/A | |||
| 100px | Sedan Driver's Ed | Traffic | RWD | N/A | |||
| 100px | Pasadena Traffic Edition | Traffic | RWD | N/A | |||
| 100px | SemiTruck | Traffic | RWD | N/A | |||
| 100px | Stationwag | Traffic | RWD | N/A | |||
| 100px | Donut Taxi | Traffic | RWD | N/A | |||
| 100px | Pepper | Traffic | RWD | N/A | |||
| 100px | Rosco | Traffic | RWD | N/A | |||
| 100px | Elwood | Traffic | RWD | N/A | |||
| 100px | Cop Van | Traffic | RWD | N/A | |||
| 100px | Candyvan | Traffic | RWD | N/A |
Unlocks
Below is a list showing how and when various cars and features are unlocked
Point-Based Unlocks
| Points Required | Reward |
|---|---|
| 0 | Learner License Solomon-Hirsch Headbanger |
| 10 | LiveMix |
| 20 | K License Kurosawa Dragon |
| 26 | Hooper Proteino |
| 32 | Wreckords |
| 38 | LiveMix Sky Track |
| 44 | Tasca Barchetta Maestrale Shutdown |
| 50 | Race Creation |
| 60 | Bison Bambira Shutdown |
| 70 | Sky Track Event Creation |
| 80 | C License Dearborn & Schaeffer Nightranger |
| 90 | Wreckreation Challenge Creation |
| 100 | Delon Cigarello Shutdown |
| 120 | Offroad Race Creation |
| 140 | Dearborn & Schaeffer Gemini Shutdown |
| 160 | E License Mitani GT-717 |
| 180 | Road Rage Creation |
| 200 | Wreckoning Creation |
| 220 | Lap Race Creation Sky Track Lap Race Creation |
| 240 | Agostini Temporale Shutdown |
| 300 | R License Solomon-Hirsch Cyclone |
| 340 | Solomon-Hirsch Motorhead Shutdown |
| 380 | Freiberg F11 Shutdown |
| 420 | Hooper Wildcat HRT Shutdown |
| 500 | W License Maclean Aurora LiveMix Double Inversions |
Completion-Based Unlocks
Discovery & Exploration
- All Roads Discovered — Dearborn & Schaeffer Model D
Gates
- 50% Gates Smashed — Solomon-Hirsch Cascade
- 100% Gates Smashed — Huntsville Hauler
AdBreaks
- 50% AdBreaks Smashed — Springdale Patagonia
- 100% AdBreaks Smashed — Bison Trauma-Survivor
Promo Stunts
- 50% Promo Stunts Smashed — Solomon-Hirsch Hellfire
- 100% Promo Stunts Smashed — Maiden Manhattan
Wrecktacular Billboards
- 50% Wrecktacular Billboards Smashed — Marconi Mamba
- 100% Wrecktacular Billboards Smashed — Freiberg FMG GT-S